Our research focuses on 1,567 foundations registered in Malaysia. The rating system is based on the transparency, frequency and credibility of their communications to the public. We reviewed publicly-available data, information and reports, to grade the foundations based on Wiki Impact’s communication transparency rating system.
It is important to note that, based on current laws, foundations are not required to publicly disclose their annual, financial and impact reports. They are also not required to publicly disclose their board of directors, financial statements or amount dispersed. Some foundations prefer to be private in their giving.
This design of the list however, aims to highlight foundations who over-communicate and build a shared public narrative. We hope this will encourage foundations to communicate the good work they do. After all, the generosity of Malaysians deserves to go mainstream.
Foundations in Malaysia are registered under either of the following three agencies:
Note: Only companies with the word “Yayasan” or “Foundation” from the SSM website are covered in this report. For the list from Labuan FSA and JPM, all companies were covered.
In Malaysia, there are several types of organizations that are commonly used for social welfare and community development activities. These organizations include NGOs, foundations, and societies. While they share similar goals of serving the community, there are some key differences between them.
NGOs, or non-governmental organizations, are typically independent organizations that operate without government interference or control. They are usually formed by individuals or groups with a common interest or goal, and they often rely on donations from individuals or corporations to fund their activities. NGOs in Malaysia are registered under the Registrar of Societies or the Companies Commission of Malaysia.
Foundations, on the other hand, are usually set up by wealthy individuals or corporations to support specific causes or social welfare activities. They are often funded by an endowment or a pool of assets, which is managed by a board of trustees. Foundations in Malaysia are usually registered under the Companies Commission of Malaysia.
Societies, also known as associations, are organizations that are formed to promote a specific interest or activity. They are usually registered under the Registrar of Societies in Malaysia and are required to have a constitution and governing body. Societies can be formed for a wide range of activities, such as sports, culture, or education.
One key difference between these organizations is their legal status. NGOs and societies are registered under the Registrar of Societies, while foundations are registered under the Companies Commission of Malaysia. NGOs and societies are required to submit annual reports and financial statements, while foundations are required to submit annual returns to the Companies Commission.
A. If registered with SSM under the Companies Act 2016, you would need to comply with requirements as summarized below:
B. If registered with BHEUU under the Prime Minister’s Department:
C. If registered with Labuan FSA:
Source: Azmi Law | Kensington Trust
*sourced from SSM, Labuan FSA and JPM
Out of 1,567 foundations, 251 are education focused while only 3 were animals focused
with 25.27% located in KL and 20.17% located in Selangor.
of 20 points fulfilling all transparency criteria.
fulfilling most of the transparency criteria while 64% of foundations had insufficient info and scored poorly.
online within the past 5 years.
with the 445 foundations posting an update within the past 3 months since Feb 2023 while 131 foundations have not posted an update for over a year.
Foundations that are top rated have a minimum A-rating scoring 75% and above. These 32 foundations show that they have publicly available information about their programs and financials. They have also provided information about their trustees or board on their website and regularly update their social media.
Published on: 26 April 2023
The purpose of this report is to help
Transparency in charity foundation activities is crucial in building trust and credibility with stakeholders which ultimately increases generosity and support for the foundation’s activities. This helps prevent the misuse of funds, promotes ethical practices, and ensures that non-profits are fulfilling their social responsibility.
Our rating chart provides clarity for donors to be more informed about foundations that they are supporting.
Our report is not funded by any foundations or non-profits. A team of independent volunteer fact-checkers reviewed the work prior to publication. All data was sourced from publicly available sources.
There are three agencies that facilitate the registration of foundations in Malaysia. They are:
For SSM:
We only rate the list of companies limited by guarantee (CLBG) from Companies Commission of Malaysia (SSM) website.
There are two types of CLBG under the Companies Act 2016:
This list only rates companies without the word “Berhad”, i.e. with the words “Yayasan” or “Foundation”. In total, as of 31 December 2022, there are 996 of them.
For Labuan FSA and JPM
For the list from Labuan FSA and JPM, all companies were covered.
Foundations were rated based on the availability of an impact report. The impact reports published between 2017-2021 were given different ratings, with the highest rating of 25 percent given to reports published in 2021 and no percentage points given to reports published before 2017 or those with no published impact report.
Foundations were rated based on the information found in a financial report. Foundations would be rewarded 5 percentage points for every criteria fulfilled as listed below:
Foundations were also rated based on the availability of websites, and publicly available contact and trustee information for foundations registered under BHEUU. The foundations would be rewarded 5 percentage points for every criteria fulfilled as listed below:
Foundations were rated based on the frequency of social media updates. Recent social media posts receive higher ratings, with a rating of 25 percent given to posts published within the past 3 months and a rating of 5 percent given to posts published more than 1 year ago. Accounts with no postings receive 0 percentage points.
Name | Rating | Total Rating | Total Rating | Impact Report - Rating (%) | Financials - Rating (%) | Social Media - Rating (%) | Website - Rating (%) |
---|---|---|---|---|---|---|---|
TFM FOUNDATION | A+ | 20 | 100% | 25% | 25% | 25% | 25% |
WORLD WIDE FUND FOR NATURE, MALAYSIA | A+ | 20 | 100% | 25% | 25% | 25% | 25% |
YAYASAN BANK RAKYAT | A+ | 20 | 100% | 25% | 25% | 25% | 25% |
YAYASAN BASMI KEMISKINAN (SELANGOR DARUL EHSAN) | A+ | 20 | 100% | 25% | 25% | 25% | 25% |
YAYASAN GENERASI GEMILANG | A+ | 20 | 100% | 25% | 25% | 25% | 25% |
YAYASAN JOHOR CORPORATION | A+ | 20 | 100% | 25% | 25% | 25% | 25% |
YAYASAN SIME DARBY | A+ | 20 | 100% | 25% | 25% | 25% | 25% |
YAYASAN HIJAU MALAYSIA | A | 19 | 95% | 20% | 25% | 25% | 25% |
YAYASAN UNIVERSITI TEKNOLOGI PETRONAS | A | 19 | 95% | 25% | 20% | 25% | 25% |
MYSKILLS FOUNDATION | A | 18 | 90% | 25% | 20% | 25% | 20% |
PINTAR FOUNDATION | A | 18 | 90% | 20% | 25% | 25% | 20% |
YAYASAN AIDS MALAYSIA | A | 18 | 90% | 20% | 20% | 25% | 25% |
YAYASAN AMAL MAAEDICARE | A | 18 | 90% | 25% | 20% | 25% | 20% |
YAYASAN AMIR | A | 18 | 90% | 20% | 25% | 25% | 20% |
YAYASAN UNIKL | A | 18 | 90% | 15% | 25% | 25% | 25% |
AMMA FOUNDATION | A | 17 | 85% | 25% | 25% | 10% | 25% |
ARBA INTERNATIONAL WAQF (L) FOUNDATION | A | 17 | 85% | 25% | 20% | 25% | 15% |
DIGNITY FOR CHILDREN FOUNDATION | A | 17 | 85% | 25% | 10% | 25% | 25% |
YAYASAN GLOBAL EHSAN MALAYSIA | A | 17 | 85% | 25% | 10% | 25% | 25% |
YAYASAN HASANAH | A | 17 | 85% | 25% | 10% | 25% | 25% |
YAYASAN KEBAJIKAN ANAK-ANAK YATIM MALAYSIA | A | 17 | 85% | 15% | 20% | 25% | 25% |
YAYASAN SEJAHTERA | A | 17 | 85% | 15% | 25% | 25% | 20% |
FOOD AID FOUNDATION | A | 16 | 80% | 25% | 10% | 25% | 20% |
PT FOUNDATION | A | 16 | 80% | 5% | 25% | 25% | 25% |
YAYASAN UNIVERSITI TEKNOLOGI MALAYSIA | A | 16 | 80% | 20% | 10% | 25% | 25% |
MYKASIH FOUNDATION | A | 15 | 75% | 25% | 0% | 25% | 25% |
NAMA FOUNDATION | A | 15 | 75% | 25% | 0% | 25% | 25% |
YAYASAN IKHLAS | A | 15 | 75% | 20% | 5% | 25% | 25% |
YAYASAN KEBAJIKAN ATLET KEBANGSAAN | A | 15 | 75% | 0% | 25% | 25% | 25% |
YAYASAN PENERAJU PENDIDIKAN BUMIPUTERA | A | 15 | 75% | 25% | 0% | 25% | 25% |
YAYASAN SELANGOR | A | 15 | 75% | 25% | 0% | 25% | 25% |
YTL FOUNDATION | A | 15 | 75% | 25% | 0% | 25% | 25% |
TAYLOR'S EDUCATION GROUP FOUNDATION | B | 14 | 70% | 25% | 5% | 25% | 15% |
YAYASAN AFS ANTARABUDAYA MALAYSIA | B | 14 | 70% | 25% | 0% | 25% | 20% |
YAYASAN CHOW KIT | B | 14 | 70% | 25% | 0% | 25% | 20% |
YAYASAN IKHLAS | B | 14 | 70% | 20% | 0% | 25% | 25% |
YAYASAN KHAZANAH | B | 14 | 70% | 25% | 0% | 25% | 20% |
YAYASAN PETRONAS | B | 14 | 70% | 20% | 5% | 25% | 20% |
YOUTH TRUST FOUNDATION | B | 14 | 70% | 20% | 0% | 25% | 25% |
FOON YEW FOUNDATION | B | 13 | 65% | 5% | 25% | 10% | 25% |
STARFISH MALAYSIA FOUNDATION | B | 13 | 65% | 10% | 10% | 25% | 20% |
YAYASAN ANGKASA | B | 13 | 65% | 20% | 0% | 25% | 20% |
YAYASAN KOSSAN | B | 13 | 65% | 5% | 10% | 25% | 25% |
YAYASAN SUKARELAWAN SISWA | B | 13 | 65% | 20% | 0% | 25% | 20% |
YAYASAN KEBAJIKAN NEGARA | B | 12 | 60% | 10% | 25% | 0% | 25% |
AL FITRAH FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
ALZHEIMER'S DISEASE FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
BRITISH AMERICAN TOBACCO MALAYSIA FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
BUDDHIST TZU-CHI FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
CCEP FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
CIMB FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
CVSKL FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
DAYAK CULTURAL FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
FOREST INTERACTIVE FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
GREEN GROWTH ASIA FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
H.O.P.E FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
HIDAYAH CENTRE TRUST FUND | B | 10 | 50% | 0% | 0% | 25% | 25% |
HONG LEONG FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
INSTITUT MASA DEPAN MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
INTEGRATED ISLAMIC SCHOOL SHAH ALAM FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
INXO ARTS & CULTURE (L) FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
ISLAM AND LIBERTY NETWORK (L) FOUNDATION [formerly known as ISTANBUL NETWORK FOR LIBERTY (L) FOUNDATION] | B | 10 | 50% | 0% | 0% | 25% | 25% |
JCKL CHARITABLE FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
MAGNUM FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
MAHATHIR SCIENCE AWARD FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
MALAYSIAN BUDDHIST ACADEMY FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
MALAYSIAN COMMUNITY CARE FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
MALAYSIAN INTERNATIONAL HUMANITARIAN WELFARE FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
MALAYSIAN RESEARCH AND EDUCATION FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
MALAYSIAN YOUTH ORCHESTRA FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
NEW LIFE FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
ORPHANCARE FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
PEMEGANG AMANAH SEMINARI THEOLOJI MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
PERDANA GLOBAL PEACE FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
PERDANA LEADERSHIP FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
ROTARY BRDB TRUST | B | 10 | 50% | 0% | 0% | 25% | 25% |
S P SETIA FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
SUTRA FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
TARC EDUCATION FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
THE BOUNTIFUL EYE FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
THE BUDIMAS CHARITABLE FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
THE FUTURIST FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
THE HABITAT FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
THE TRUSTEES OF GLOBAL PEACE MISSION TRUST FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
TSEM RINPOCHE FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
TSM CHARITY GOLF FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
WOMEN LEADERSHIP FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
WORLD ISLAMIC ECONOMIC FORUM FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN ADE AZHAR | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN AL BAGHDADI | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN AL-MUKHLISIN | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN AL-QUDS MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN AL-SULTAN ABDULLAH | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN ALUMNI UUM | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN AMAL ASAS | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN AN NABAWI | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN ANAK-ANAK YATIM WARDATUL JANNAH | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN BANDARAYA JOHOR BAHRU | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN BANGI BANDAR ILMU | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN BINA INSAN MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN BINWADI | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN BUDAYA MELAYU SARAWAK | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN BUDI | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN BUDI IHSAN MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN BUDI PENYAYANG MALAYSIA (PENYAYANG) | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN BUMIPUTRA SABAH | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN DAKWAH ISLAMIAH MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN DARUL HIJRAH | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN DARUSSYIFA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN FOOD BANK MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN HEALTH ON WORLD | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN HOPE MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN HUMANISTIK | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN INFAQ ANGKASA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN INOVASI MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN IPOH BAGI ORANG KURANG UPAYA PERAK | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN ISLAM DARUL EHSAN | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN JANTUNG KONGENITAL MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN JDT | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN KAJIAN DAN PEMBANGUNAN MASYARAKAT | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN KELAB-KELAB ROTARY MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN KLK | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN KPRJ | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN KUBRA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN MAGHFIRAH | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN MAHA KARUNA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN MALINDO WORLDWIDE | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN MATRI | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN MSU | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN MUHIBAH TAN SRI FNG AH SENG | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN MY FIRST HOME | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PASIR GUDANG | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PEKEMA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PEMBANGUNAN EKONOMI ISLAM MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PEMBANGUNAN USAHAWAN TERENGGANU | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PENDIDIKAN HIDAYAH | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PENDIDIKAN ISLAM | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PENDIDIKAN ISLAM AMAN | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PENDIDIKAN ISLAM DARUL AMAN | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PENDIDIKAN ITQAN | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PENDIDIKAN KHALIFAH | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PENDIDIKAN MAIDAM | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PENYELIDIKAN ANTARTIKA SULTAN MIZAN | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PERKIM | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PERMATA UMMAH | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PERPADUAN SARAWAK | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PESARA KERAJAAN MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PONDOK SUNGAI DURIAN | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PRIHATIN NASIONAL | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PULAU ORANG UTAN BUKIT MERAH | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN PUSAT BELIA ANTARABANGSA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN RAJA MUDA SELANGOR | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN RESTU | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN RI | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN SAMDE | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN SERI NEGARA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN SETIA NEGARA MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN SULTANAH BAHIYAH | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN SUNBEAMS HOME | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN TAQWA WILAYAH PERSEKUTUAN | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN TELEKOM MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN TRC | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN UEM | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN WAQAF MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN WAQAF PENDIDIKAN ANAK YATIM ATAU MISKIN MALAYSIA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN WIBA PRIMA | B | 10 | 50% | 0% | 0% | 25% | 25% |
YAYASAN WILAYAH PERSEKUTUAN | B | 10 | 50% | 0% | 0% | 25% | 25% |
THE EDGE EDUCATION FOUNDATION | B | 10 | 50% | 0% | 0% | 25% | 25% |
AL KHAADEM FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
AL-KHALIFAH FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
AL-MADINAH INTERNATIONAL FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
AMANAH IKHTIAR MALAYSIA | C | 9 | 45% | 0% | 0% | 25% | 20% |
AMITABHA FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
AXIATA FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
BUDDHA SASANA FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
CHENG & CO FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
DISTRICT 308-B LIONS FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
ERTH AL MUSTAFA FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
FARRASH FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
FUNGATES SUPERFLOW FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
HAI-O FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
HUMANITY HEROES FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
International Halal Labuan Foundation | C | 9 | 45% | 0% | 0% | 25% | 20% |
ISLAH GLOBAL FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
ISLAMIC BOOK TRUST | C | 9 | 45% | 0% | 0% | 25% | 20% |
JB LIONS RENAL CARE FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
JEFFREY CHEAH FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
KHADIJAH INTERNATIONAL WAQF (L) FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
KIWANIS DOWN SYNDROME FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
LEE CHONG WEI FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
LEMBAGA ZAKAT SELANGOR (MAIS) | C | 9 | 45% | 0% | 0% | 25% | 20% |
LIONS EDUCATION FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
Malaysian Action for Justice and Unity (L) Foundation | C | 9 | 45% | 0% | 0% | 25% | 20% |
MALAYSIAN PALM OIL GREEN CONSERVATION FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
MMA FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
MRCA BRANDING EDUCATION CHARITY FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
MYRAHUB FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
MYSTEMI FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
OSK FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
PINK RIBBON WELLNESS (L) FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
POLICY AND ECONOMIC AFFAIRS CENTRE OF MALAYSIA FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
PUBLIC GOLD FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
RAGAD FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
RHB FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
RIGHTS FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
Rizq Ar Rahman Charitable Labuan Foundation | C | 9 | 45% | 0% | 0% | 25% | 20% |
ROSE FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
ROTARY CLUB OF PASIR GUDANG EYE FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
SANGPO FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
SARAWAK HEART FOUNDATION | C | 9 | 45% | 0% | 0% | 20% | 25% |
THE ACTORS STUDIO FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
THE TRUSTEES OF ISTAC TRUST FUND | C | 9 | 45% | 0% | 0% | 20% | 25% |
THE WORLD BRANDS FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
TUNKU LAKSAMANA JOHOR CANCER FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
WISDOM FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAKIM FOUNDATION | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN ABU BAKAR | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN AFDLIN SHAUKI | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN ALOKA | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN AMMIRUL UMMAH | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN ASPIRASI WANITA | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN ATFAL JANNAH | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN BELIA BUDDHIST MALAYSIA | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN BINA UPAYA DARUL RIDZUAN BERDAFTAR | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN BPE | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN BUJANG | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN BUNGA RAYA | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN BUSHRA | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN DARIL ULUM | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN DARUL HADIS AL FILFILANIYYAH | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN DIDIK NEGARA | C | 9 | 45% | 0% | 0% | 25% | 20% |
YAYASAN EHSAN JABBAR | C | 9 | 45% | 0% | 0% | 25% | 20% |
