RHB Bank Berhad, a multinational regional financial services provider, strives to offer comprehensive financial solutions to its customers. As a leading financial institution in Malaysia, RHB has firmly established its presence and brand through a wide range of products and unique value propositions. With the support of nearly 14,000 employees across the Group, RHB’s reach extends to seven other countries in the ASEAN region. In addition to its strong presence in Malaysia, RHB has a regional footprint that spans seven other ASEAN countries. RHB is committed to creating a positive impact through its sustainability pillars: Sustainable and Responsible Finance, a Commitment to Achieving Net Zero by 2050, Embedding Good Practices, and Enriching and Empowering Communities.
The net profit of RHB Bank Berhad increased in FY2024 to RM3.12 billion from RM2.81 billion during the previous financial year.
The year on year net profit growth at RHB Bank Berhad is at 11.20%
The Group declared a higher dividend payout ratio for FY2024 at 60.1% or 43 sen per share.
The total amount of Zakat Distributed to State Zakat Authorities by RHB is RM12 million during FY2024.
Total community investment made by RHB during FY2024, was RM6.29 million, benefiting over 50,000 people.
The total employee volunteer hours reported by RHB Bank Berhad are not specified in their annual and sustainability report.
| No. | Contribution | Based on Previous Yr | Cash Giving | In-kind Giving | Employee Volunteer Hours | Beneficiaries | |
|---|---|---|---|---|---|---|---|
| 3 | RHB Art With Heart | N/A | N/A | N/A | 89 artists | Since its launch in 2016, the programme has been dedicated to empowering emerging and differently-abled artists by providing a platform for them to showcase their work through exclusive exhibitions. To date, it has enabled 270 artists to exhibit their creations, resulting in 358 artworks sold and RM1,594,973 in total sales. In 2024 alone, the programme supported 89 artists, showcased 94 artworks, and generated RM419,715 in sales. | |
| 4 | RHB Touch Hearts | N/A | Implemented 40 staff-driven projects | N/A | 511,000 beneficiaries | In 2024, the RHB Touch Hearts initiative reached 5,664 direct beneficiaries and approximately 511,000 indirect beneficiaries. A total of 40 staff-driven projects were implemented, raising over RM605,600 in funding. | |
| 1 | RHB X-Cel Academic Excellence Programme | N/A | Scholarship | N/A | 2,066 students | In 2024, RHB’s education initiatives continued to create meaningful impact. The X-Cel Programme reached 2,066 SPM students across 63 schools, surpassing the annual target by 4%. Under the X-Cel Star Scholarship, 48 scholars received support, with 63% achieving a CGPA above 3.5 and another 29% scoring between 3.0 and 3.49. Additionally, ten scholars from Cohort 5 were awarded full scholarships, enabling them to pursue their tertiary education with confidence. | |
| 2 | RHB #JomBiz Programme | RM0.22M | Organized 10 bazaars | N/A | 251 beneficiaries | In 2024, #JomBiz continued its multi-cohort development approach, with Cohort 5 successfully completing the programme. The year’s efforts focused on practical capacity-building through targeted training in strategic decision-making, branding, and financial management, alongside personalised mentorship to help entrepreneurs overcome operational challenges and scale sustainably. Seed funding was provided to selected high-potential micro-SMEs, while #JomBiz Bazaars created valuable market access opportunities by connecting participants to new customers. Overall, the programme empowered 251 micro-SMEs with RM220,000 invested, including seed funding for 10 standout Cohort 5 businesses. Ten bazaars were also organised, enabling over 100 micro-entrepreneurs to expand their sales and customer networks. | |
| 5 | Social Harmoni Malaysia | RM0.43M | N/A | N/A | 10,000 families | In 2024, Social Harmoni impacted 11,514 individuals across Malaysia, with a total investment of RM431,850. Festive donations were provided to 10,000 underprivileged families during key celebrations. | |
| 6 | Social Harmoni Malaysia | RM1.00M | N/A | N/A | 3,862 beneficiaries | In 2024, RM1 million was contributed by RHB to flood and natural disaster relief efforts, benefiting 3,862 individuals nationwide. | |
| 7 | Social Harmoni Thailand | RM14.5k | N/A | N/A | 100 beneficiaries | In 2024, the CSR initiative at the Duang Prateep Foundation empowered the Khlong Toei community, benefiting over 100 community members. The programme engaged 50 employees, who collectively contributed THB 113,071 toward local development efforts. | |
| 8 | Social Harmoni Cambodia | RM4.0k | Provided school supplies | N/A | 48 children | In 2024, a Back-to-School Fundraising Bazaar raised USD 1,097 to provide school supplies and teacher stipends for two kindergartens. Additionally, 60 employees participated in school transformation projects, benefiting 48 children, with further support of USD 1,000 from RHB Group Sustainability. | |
| 9 | Social Harmoni Laos | N/A | School refurbishment and Tree Planting | N/A | Beneficiaries | In 2024, RHB upgraded infrastructure at a local primary school to enhance the learning environment, leading a tree-planting initiative to promote environmental education, and mobilising 60 staff members in various community outreach projects. | |
| 10 | Be Your Own Boss (“BEST-BYOB”) | RM0.76M | N/A | N/A | Beneficiaries | BEST-BYOB empowers asnaf from the B40 community by providing franchise and pre-franchise business opportunities. Since its inception, RM768,477 in zakat funds has been disbursed, including RM370,917 in 2024. In the same year, the programme expanded to Universiti Putra Malaysia (UPM) and Universiti Utara Malaysia (UUM), reaching 50 ongoing and graduated participants. | |
| 11 | Community Empowerment through Zakat | N/A | Flood relief kits worth RM10,000 | N/A | Disaster Victims | Essential flood relief kits worth RM10,000 were delivered BY RHB to support affected students, teachers, and staff. | |
| 12 | Community Empowerment through Zakat | N/A | Infrastructure repair worth RM5,000 | N/A | Surau Al-Syakirin, Bandar Utama | In 2024, RM5,000 was allocated by RHB to fund infrastructure repair and restoration at Surau Al-Syakirin, Bandar Utama. | |
| 13 | Marine Conservation and Sustainability Leadership | N/A | Educational initiatives | N/A | 150 students | In 2024, the GYL ESG Summit engaged 100 university students and 50 National Student Council representatives in Marine Conservation and Sustainability Leadership. Additionally, two decommissioned RHB ATMs were deployed as Datum Points at Bidong Island to support underwater archaeological and conservation research efforts. | |
| 14 | Coastal Science, Technology, Engineering, and Mathematics (“COA-STEM”) and Mangrove Restoration 2024 | N/A | Environmental education | N/A | 40,000 students | In September 2024, RHB Islamic collaborated with the Langkawi Development Authority (LADA) and Sekolah Menengah Kebangsaan Sultan Ibrahim to implement a conservation programme that combined STEM education with coastal and mangrove preservation. The initiative aimed to equip Form Six students with practical knowledge and skills to become future leaders in sustainability. The programme received national recognition, leading to invitations for 40,000 Form Six and pre-university students nationwide, and welcomed 150 outstanding participants, each of whom opened an RHB Islamic savings account. |
Shows an increase monetarily or the number of beneficiaries from 2023 report.
Shows a decrease monetarily or the number of beneficiaries from 2023 report
1. The numerical value for total cash and in-kind giving was calculated based on individual monetary mentions in the Annual and Sustainability report.
2. The information above is derived from RHB Bank Berhad’s 2024 Annual and Sustainability Report. Email correspondence was made between 1 November – 20 November 2025 to seek further clarification, however, no reply was received.
This independent report is produced without sponsorship from any organisation. The objective of the Bursa Top 20 is to promote philanthropy and encourage charitable giving among for-profit organisations.
In FY2024, RHB Bank Berhad channelled RM6.29 million into community investment, representing 0.20% of its cash-to-profit giving. It is a notable increase both in monetary value and cash-to-profit giving compared to the previous year. A significant share of this contribution was directed towards Education (37.5%), followed by Community Development (18.8%), and Sponsorship, Welfare and Relief Aid (12.5%). Key initiatives under these focus areas include RHB #JomBiz, the RHB X-Cel Star Scholarship, and RHB Art With Heart. RHB’s programmes primarily benefited youth, communities, and disaster victims. Through the RHB Touch Hearts programme alone, RM605,600 was raised, reaching over 511,000 beneficiaries. However, RHB Bank did not disclose its total employee volunteer hours in the FY2024 Annual and Sustainability Report.
Generous and meaningful corporate philanthropy
Encourage transparency and accountability for social and environmental matters
Spark discussions on the importance of corporate philanthropy
Receive monthly digest about jobs, news, and events. Promise, no spam!
You can unsubscribe anytime.