Sustainability is a fundamental ethos of IOIPG’s organisational identity and has been woven into the fabric of our corporate strategy. The Group has established a comprehensive system of frameworks, policies, processes, and governance structures to support attainment of the Group’s sustainability goals.
The net profit of IOI Properties Group Berhad is RM2.07 billion in FY2024.
IOI Properties Group Berhad reported a year-on-year PATMI profit growth of 53%.
The Group did not declare a dividend payout ratio for FY2024.
The Group did not specify the total amount of contribution made towards Zakat during FY2024.
Total community investment made by IOI Properties Group Berhad during FY2024 is RM1.2 million.
No employee volunteer hours were reported by IOI Properties Group Berhad.
| No. | Contribution | Cash Giving | In-kind Giving | Employee Volunteer Hours | Beneficiaries | |
|---|---|---|---|---|---|---|
| 1 | Nature Walk | N/A | Environment | N/A | Youth | The GCS Department, together with Club IOI and IOI Kids Club, organised a Nature Walk at Town Park @ Bandar Puteri Puchong for children aged 2 to 10. In partnership with Sekitar Kita, a social enterprise, the walk introduced participants to the park’s ecosystem and raised awareness of biodiversity conservation. |
| 2 | Earth Hour 2024 @ Town Park @ Bandar Puteri Puchong | N/A | Education | N/A | Environment | To celebrate Earth Hour 2024, IOIPG partnered with the Society of Wilderness Malaysia (SOWM) to organise a Night Walk at Town Park @ Bandar Puteri Puchong. The event demonstrated IOIPG’s commitment to environmental conservation in urban areas and helped raise awareness on climate adaptation. It drew 100 participants, including children and parents, strengthening community engagement on environmental sustainability. |
| 3 | Kebuniti Madani Taman Kempas Utama | N/A | 160 pots | N/A | Environment | Through the Kebuniti Madani initiative, IOIPG allocated a plot of land near Perumahan Komuniti Johor (PKJ) and Rumah Mampu Milik Johor (RMMJ) in Taman Kempas Utama for use as a community garden. Together with Jabatan Pertanian Negeri Johor and local residents, 160 pots were planted with vegetables such as pak choy, kailan, lettuce and sawi, nurtured using a solar-powered, rainwater-harvested hydroponic system. The initiative created a community space that supports food security, social interaction and sustainable living practices. |
| 4 | CSR Contribution for the Indigenous People at Bukit Changgang | RM0.5k | Sports | N/A | Orang Asli/Asal | IOIPG supported the Orang Asli community near its Bukit Changgang development through a CSR initiative focused on improving social well-being. The Group contributed RM500 to the local netball club, providing better access to sports facilities and encouraging Orang Asli children to participate in physical activities, fostering a healthier lifestyle and youth engagement in sports. |
| 5 | IOIPG Wish Tree Programme with Rumah Bakti Nur Ain | N/A | Welfare | N/A | Youth | IOIPG organised the Raya Bersama event at Palm Garden Golf Club, IOI Resort City, fulfilling the wishes of children based on a provided wish list. The children enjoyed a meal prepared by the club and took part in mini-games, creating a memorable and meaningful experience that supported their welfare and well-being. |
| 6 | Parents’ Day Celebration at Rumah Charis Old Folks Home | N/A | Food supplies and toiletries | N/A | Elderly | In conjunction with Parents’ Day, IOIPG visited Rumah Charis Old Folks Home, donating essential food supplies and toiletries. The Group also provided lunch and spent time engaging with the seniors, enhancing their well-being through care, companionship and shared activities. |
| 7 | International Youth Development Virtual Conference 2023 | N/A | Education | N/A | 80 students | IOIPG remains committed to nurturing the younger generation as part of its long-term strategy to build sustainable communities. In collaboration with various organisations, the Group supports capacity-building and personal development programmes for youth. In FY2024, IOIPG’s Youth Leadership Summit, held for the fifth year with UTAR, brought together international and local university students. The summit engaged 80 undergraduates from Malaysia, Brunei, the Philippines, Thailand, China, Bangladesh and Pakistan, strengthening their resilience and prioritising mental well-being. |
Shows an increase monetarily or the number of beneficiaries from 2023 report.
Shows a decrease monetarily or the number of beneficiaries from 2023 report
1. The numerical value for total cash and in-kind giving was calculated based on individual monetary mentions in the Annual and Sustainability report.
2. The information above is derived from IOI Properties Group Berhad‘s 2024 Annual and Sustainability Report. Email correspondence was made between 1 November – 20 November 2025 to seek further clarification, however, no reply was received.
This independent report is produced without sponsorship from any organisation. The objective of the Bursa Top 20 is to promote philanthropy and encourage charitable giving among for-profit organisations.
IOI Properties Group Berhad disbursed RM1.18 million in community investments in FY2024, representing 0.06% of its cash-to-profit giving ratio. The Group’s contributions were primarily directed towards environmental initiatives (33.3%), followed by welfare and education initiatives, each accounting for 22.2%. Notable environmental initiatives included nature walks, Earth Hour and Kenutini Madani.
In terms of beneficiary focus, most of IOIPG’s contributions targeted youth beneficiaries (42.9%), followed by environmental beneficiaries (28.6%) and the elderly (14.3%). However, IOI Properties Group Berhad did not disclose the total number of employee volunteer hours for FY2024.
Generous and meaningful corporate philanthropy
Encourage transparency and accountability for social and environmental matters
Spark discussions on the importance of corporate philanthropy
Receive monthly digest about jobs, news, and events. Promise, no spam!
You can unsubscribe anytime.