PGB’s growth is propelled by its four core businesses, each playing a crucial role in driving expansion and enhancing operational efficiency. These segments – Gas Processing (GP), Gas Transportation (GT), Regasification (RGT), and Utilities (UT) – form the backbone of PGB’s operations, ensuring a strong foundation for sustainable value creation. PETRONAS’ Sustainability Agenda is guided by their Four Sustainability Lenses; Continued Value Creation, Positive Social Impact, Responsible Governance and Safeguarding the Environment.
The net profit of Petronas Gas Berhad increased in FY2024 to RM1.82 billion from RM1.64 billion during the previous financial year.
Petronas Gas Berhad reported a positive net profit growth year on year of 10.59%
The Group declared a lower dividend payout ratio for FY2023 at 78.3% compared to 86.6% reported last financial year.
The Group did not specify the total amount of contribution made towards Zakat during FY2023.
Total cash contributions made by PGB during FY2023, was approximately RM60,918 based on their annual and sustainability report.
Total in-kind contributions made by PGB were worth approximately RM50,000 based on their annual and sustainability report.
The total employee volunteer hours were not reported by Petronas Gas Berhad during FY2023.
No. | Contribution | Based on Previous Yr | Cash Giving | In-kind Giving | Employee Volunteer Hours | Beneficiaries | |
---|---|---|---|---|---|---|---|
1 | GPU Free Market | N/A | 3,350 clothes | N/A | Beneficiaries | GPU staff members joined forces not only to share 3,350 pairs of clothes, pants, scarves and shoes during the event but also to emphasise the significance of recycling in their contributions. Every donated item, including books, toys and kitchen utensils, became a testament to the dedication of GPU staff to supporting the community and actively promoting recycling for a greener, cleaner and more sustainable future | |
2 | Beach Cleaning Programme at Pantai Petak @ Rhu Kudung, Paka | N/A | 1,057 kg waste | N/A | 250 participants | A group of 250 participants, including staff with families from GPS and TSET and NGOs (GPI-Geng Plastic Ija), alongside the GPU leadership team, contributed to community and environmental wellbeing by undertaking a clean-up initiative along Pantai Petak @ Rhu Kudung, Paka. Beyond contributing to the development of tourism in Terengganu by maintaining the cleanliness of the beaches, the programme also enhanced employee well-being through physical activities. In total, the participants collected 1,057 kg of waste, including plastic bottles, tires and polystyrene, during the programme. | |
3 | Planting Tomorrow Beach Cleaning and Recycling Awareness at Pantai Puteri, Melaka | N/A | 130.5 kg waste | N/A | Environment | On 14 October, 2023, the Planting Tomorrow Beach Cleaning and Recycling Awareness programme was conducted at Pantai Puteri, Melaka. The program was inaugurated by YB Datuk Rais bin Datuk Wira Yasin, Senior Executive Councillor for Housing, Local Government, Drainage, Disaster Management and Climate Change. Also present were members of the MBMB Council, Tn. Ahmad Azlan bin Ahmad Salleh (the MBMB City Secretary) and MBMB members. This programme involved collaboration with SWM Environment, the Department of Environment Melaka, the Melaka State Education Department, the community around Pantai Puteri, JAPERUN and employees from PETRONAS Selatan. The programme successfully collected around 130.5 kg of waste. | |
4 | NAKUDAH Programme (Nampak, Kutip and Riadah) at Pantai Batu Rakit, Terengganu | N/A | 264 kg waste | N/A | Community | The three-day celebration of Hari Alam Sekitar Negara (HASN) at the state level in Terengganu and Karnival Lestari Pantai Timur 2023, held from 21 October 2023 to 23 October 2023, featured the NAKUDAH programme (Nampak, Kutip dan Riadah), which engaged various community segments. The programme, delivered in partnership with UniSZA, DoE Terengganu, GPI, the Village Development and Safety Committee (JPKK) and key collaborators, successfully gathered and responsibly disposed of 264 kg of waste with the support of the Kuala Terengganu City Council (MBKT), which provided transportation services. | |
5 | Program Hijaukan Bumiku at Sultan Zainal Abidin University Malaysia (UniSZA) | N/A | 230 seedlings | N/A | Environment | This programme focuses on enhancing ecosystem quality in the Terengganu region, where many of their primary plants are located. To deliver the programme, PGB have engaged in partnerships with local authorities, regulators, universities and NGOs including the DoE, UniSZA, the Forestry Department of Peninsular Malaysia and the Department of Agriculture. Held in conjunction with Hari Alam Sekitar Negara 2023 and Karnival Lestari Pantai Timur 2023, the programme spearheaded the planting of 1,000 trees to aid carbon removal and ecosystem strengthening. As part of Their contribution, PGB planted a total of 230 seedlings. | |
6 | Program Cintai Sungai at Gas Processing Kertih | N/A | Cleaning | N/A | Environment | As a strategic partner, PGB executed the Cintai Sungai programme on 5 October, 2023, coinciding with the recent launch of Program Denai Sungai Kebangsaan by the DoE. The objective of the programme is to ensure the sustainability and aesthetics of the river while regulating activities that could lead to river pollution. Collaboratively, staff members participated in cleaning the battery limit area, demonstrating creativity through the application of the 4R concept. Other noteworthy initiatives were also undertaken including repurposing used tires as flower pots, utilising surplus paint from maintenance and operational activities to enhance the appearance of battery limits and repurposing and revitalising old signboards. | |
7 | Turtle Conservation Program at Masjid Tanah, Melaka | N/A | Knowledge session and cleaning activities | N/A | 77 participants | In the heart of Melaka, with active participation from 77 individuals, PGB have taken proactive steps towards preserving one of their planet’s most ancient and beloved creatures: the turtle. This significant program took place at Pusat Konservasi dan Penerangan Penyu Melaka, with activities including knowledge sharing sessions about turtles and comprehensive cleaning activities covering turtle habitats, cages and beaches, culminating in the release of turtles into the sea. | |
8 | Sponsorship of Students in Technical Energy Enrichment (TEP) Programme | N/A | Sponsorship for upskilling programme | N/A | 8 students | PGB have continued their sponsorship of students undergoing the TEP programme, supporting an additional eight (8) students to bring the total graduates offered positions in the company to 50 | |
9 | Back to School (BTS) Programme | RM0.05M | N/A | N/A | 200 students | PGB supported families from B40 communities through donations of essential school supplies, lightening the burden they face and enabling their children to achieve their fullest potential. In 2023, BTS reached two (2) schools – SK Hosba in Jitra, Kedah and SMK Seri Tanjong in Melaka. 200 students received school supplies, uniforms and hygiene kits worth RM200 each, and a total of RM50,000 was spent on the programme. | |
10 | Sentuhan Kasih CNY | N/A | Home Cleaning | N/A | Elderly | In collaboration with PETRONAS Selatan (to standardise), PGB provided support to residents of Rumah Seri Kenangan and Rumah Sejahtera in Seremban. Their volunteers helped clean and beautify their homes, bringing festive cheer to these deserving senior citizens. | |
11 | Sentuhan Kasih Aidilfitri | N/A | Donation of Basic neccessities | N/A | Community | PGB conducted Sentuhan Kasih Aidilfitri in Segamat, Kertih and Shah Alam, three (3) areas where their business has a presence. In the spirit of Ramadan, these activations included the donation of basic necessities to improve the lives of families from underserved communities. | |
12 | Sentuhan Kasih Deepavali | N/A | Repaint school | N/A | Students | PGB carried out Sentuhan Kasih Deepavali in Kuantan. Staff volunteers helped to clean and repaint parts of a local school and conducted activities with the school’s students | |
13 | Sentuhan Kasih Krismas | RM17.96k | Food items, household necessities | N/A | Rumah KIDS | PGB contributed essential food items and household necessities to residents at Rumah KIDS, Klang through Sentuhan Kasih Krismas. PGB donated RM17,968 towards Rumah KIDS. | |
14 | Program on Energy Sustainability & Transition and Insight for Graduate Engineers (PRESTIGE) | N/A | Speaker | N/A | Students | In 2023, one (1) of PGB's employees volunteered to be a speaker for the Program on Energy Sustainability & Transition and Insight for Graduate Engineers (PRESTIGE) conducted by the Malaysian Gas Association (MGA) on 11 December 2023 with attendance from selected Senarai UniversitI Awam (IPTA) and Senarai Institusi Pengajian Tinggi Swasta (IPTS) students. | |
15 | Career Talk at UniSZA | N/A | Career Talk | N/A | 57 students | One (1) of PGB's employees volunteered to give a career talk at UniSZA, which was participated in by 57 IPTA students. The objective of this talk was to create awareness on the importance of education amongst students and motivate them to fulfil their potential. | |
16 | Donations to NGOs | RM3.76k | N/A | N/A | Beneficiaries | PGB donated RM3,760 towards PETRONITA. | |
17 | Donations to NGOs | RM10.00k | N/A | N/A | Beneficiaries | PGB donated RM10,000 towards Cancer Research Malaysia. | |
18 | Donations to NGOs | RM29.19k | N/A | N/A | Beneficiaries | PGB donated RM29,190 towards Yayasan Hijau Malaysia. |
1. The numerical value for total cash and in-kind giving was calculated based on individual monetary mentions in the Annual and Sustainability report.
2. The information above is derived from Petronas Gas Berhad’s 2023 Annual and Sustainability Report. Email correspondence was made between 12 June – 30 July 2024 to seek further clarification, however, no reply was received.
This independent report is produced without sponsorship from any organisation. The objective of the Bursa Top 20 is to promote philanthropy and encourage charitable giving among for-profit organisations.
During FY2023, Petronas Gas Berhad contributed approximately RM60.19k in cash and RM50.0k in in-kind donations, as detailed in their annual and sustainability report. Their cash donations were allocated primarily to Environmental initiatives (38.9%), followed by Community Development (33.3%) and Education (16.7%). The environmental initiatives included the Program Cintai Sungai, Program Hijaukan Bumiku, and the Turtle Conservation Program. These initiatives had a significant impact, with 33.3% of the outcomes related to Environmental improvements, and 27.8% each for Community and Youth. For example, Petronas Gas’ Sentuhan Kasih program provided support to underprivileged communities in Malaysia during the festive season. However, the total number of employee volunteer hours was not disclosed in their FY2023 annual and sustainability report.
Generous and meaningful corporate philanthropy
Encourage transparency and accountability for social and environmental matters
Spark discussions on the importance of corporate philanthropy
Receive monthly digest about jobs, news, and events. Promise, no spam!
You can unsubscribe anytime.
Wiki Impact is an online platform dedicated to the impact industry. We share stories and data on issues that matter, highlighting impact-driven organizations and changemakers on the ground. Now, everyone can experience the impact industry, get data to give effectively, and bring more fulfilment and purpose to life.