As Malaysia’s premier telecommunications and digital infrastructure provider, TM is well on its transformation journey into a technology and digital solutions partner to enterprises, Government as well as customers.
The Group’s Sustainability vision is To Make Life Easier, Towards a Sustainable Tomorrow supported by four sustainability pillars; Building a Digital Malaysia, Protecting the Planet, Putting People First and Strengthening Our Integrity.
This report was published on 26 September 2023. An amendment was made to the net profit of Telekom Malaysia Berhad on 3 October 2023.
The net profit of Telekom Malaysia increased in FY2022 to RM1.14 billion from RM895.2 million during the previous financial year.
The year on year net profit growth at Telekom Malaysia is at 27.71%.
The Group’s dividend payout for the FY2022 amounts to RM567.3 million.
TM contributed a total of RM177.7 million towards tax and Zakat in FY2022.
Total cash contributions made by TM during FY2022, was RM8.1 million. This contribution was made through community investment.
TM made a total in-kind contribution of RM15.6 million worth of scholarships during FY2022.
The total employee volunteer hours were not specified by Telekom Malaysia in their annual report.
No. | Contribution | Based on Previous Yr | Cash Giving | In-kind Giving | Employee Volunteer Hours | Beneficiaries | |
---|---|---|---|---|---|---|---|
1 | Tree Planting | N/A | Planted 10,137 trees | N/A | Environment | In 2022, TM planted 10,137 trees to contribute to the country’s 100 million tree campaign and towards our 10% carbon offset plan for net zero emissions by 2050. 5,120 trees were planted with Yayasan Hijau Malaysia and 5,017 Gutta Percha trees planted in conjunction with World’s Telecommunications Day 2022 | |
2 | Vendor Capacity & Capability Development Programme (PPKV) | N/A | Grants worth RM2.18M | N/A | 23 suppliers | The Vendor Capacity & Capability Development Programme (PPKV) was designed with the objective of aiding BVDP vendors in enhancing their competitive, sustainable, and resilient attributes through expanded capacity and capabilities. Our approach involved a comprehensive assessment of vendors to identify training requirements, followed by the recommendation of suitable training programs supported by funding. These programs were delivered in collaboration with esteemed training providers like SIRIM, SME Corporation, MRANT, and TM L&D. As a result, the initiative generated a significant impact, with 23 suppliers benefiting from approved grants amounting to RM2,182,826. | |
3 | Bumiputera Vendor Development Programme (BVDP) | N/A | 67 engagement sessions | N/A | 69 suppliers | The Bumiputera Vendor Development Programme (BVDP) was designed with the overarching objective of cultivating competitive, sustainable, and high-performing Bumiputera vendors as a pivotal element in driving the National Development and Bumiputera Empowerment Agenda. Our approach encompassed a multifaceted strategy, involving a series of engagement, development programs, strategic collaborations, and knowledge-sharing sessions meticulously tailored for Bumiputera vendors. These sessions embraced a spectrum of themes, including employability enhancement, functional augmentation, technology consultations facilitated by key suppliers, establishment of manufacturing programs, ESG-themed engagements, business matching for market expansion beyond TM, and commercialization initiatives targeting ICT and digital solution vendors. The tangible impact of this initiative manifested in 67 engagement sessions, reaching out to and benefitting 69 suppliers in total. | |
4 | Hybrid Business Matching Week | N/A | Informative sessions | N/A | 42 suppliers | The Hybrid Business Matching Week was orchestrated with the primary aim of facilitating connections between registered SMEs and anchor companies, thereby affording them entry into the supply chain of participating GLCs. Our approach included a series of informative sessions held with prospective vendors, with the goal of expanding the supplier base. These sessions encompassed educating vendors about the process of registering as a TM vendor and engaging in TM's tendering procedures. The impact of this endeavor was tangible, reaching a total of 42 suppliers who benefited from the program. | |
5 | SME Bank Xcess 2022 | N/A | Business matching programme | N/A | 7 suppliers | SME Bank Xcess 2022 Objective: To provide SMEs with solutions on their financial and development needs through a national business matching event. What We Did: We conducted various programmes with an SME bank for our vendors to provide them access to financing,business matching and development Impact: seven (7) suppliers reached | |
6 | Future Leaders Scholarship Programme | ⬆️ | N/A | Scholarships worth RM13.40M | N/A | 230 scholars | The Future Leaders Scholarship Programme plays a pivotal role in empowering high-potential SPM graduates to pursue higher education both domestically and internationally. This initiative is aimed at nurturing our YTM scholars, ensuring their alignment with the demands of the nation's digital workforce and their readiness to contribute significantly to our TM workforce. The impact of the program is substantial: 230 new scholarships were awarded, fostering a total of 549 active scholars, including 57 studying abroad. Impressively, 63% of the students achieved a CGPA above 3.5, and the employment success rate of YTM Scholars stood at 100% within six months of graduation. In terms of financial commitment, a total of RM13.4 million was allocated to support these initiatives. |
7 | Young Leaders Scholarship Programme | N/A | Scholarships worth RM2.20M | N/A | 1,338 scholars | The Young Leaders Scholarship Programme serves as a platform to offer financial assistance to promising secondary students, nurturing their educational journey by recognizing motivation and celebrating intelligence. The impact of this program is substantial, as it has awarded 1,338 scholarships, resulting in a total allocation of RM2.2 million to support these deserving students in their pursuit of learning. | |
8 | Future Leaders Structured Development Programme | N/A | 317 scholarships | N/A | 317 scholars | The Future Leaders Structured Development Programme was meticulously designed to foster well-rounded talents through a comprehensive journey. This initiative aimed to equip scholars with a blend of future-oriented skills encompassing digital proficiency and employability, while also serving as a platform for exposing them to real-life experiences, including themes relevant to Industry 4.0. Notable impacts include the participation of 317 YTM Future Leaders scholars spanning from foundation to final year across 8 cohorts. A total of 36 online classes were conducted, encompassing 31 modules that covered a spectrum of areas such as digital skills, soft skills, integrity, mental health, and cultural awareness. Additionally, six BrownBag sharing sessions by industry players from various fields enriched the scholars' exposure to diverse perspectives. | |
9 | TM Future Skills | ⬇️ | N/A | Educational modules | N/A | 5000 students from 51 schools | Under the banner of TM Future Skills (TMFS), we extended empowerment to education stakeholders, specifically teachers and students in schools across Malaysia. The TMFS modules, encompassing diverse subjects like 3D printing modeling, big data analytics, coding, and programming, were strategically introduced to kindle students' interest in STEM fields and foster their pursuit of IR4.0-related tertiary courses. Notably, the initiative made an impact on more than 5,000 students from 51 schools, arming them with indispensable, future-ready skills for the IR4.0 era. |
10 | TM Future Skills Champion Schools | N/A | Digital and technological training | N/A | 3 schools | The TM Future Skills Champion Schools initiative underwent a rebranding last year, evolving from the flagship TMSchoolAdoptionProgramme. This transformation embraced a holistic strategy aimed at empowering teachers and students alike with digital and technological acumen, geared toward their readiness for future employment prospects. Simultaneously, the initiative aims to foster sustainable livelihoods by unlocking additional valuable skills. The initiative's impact is discernible, with the selection of three schools: SMK Gunung Semanggol in Perak, SMK Dengkil in Selangor, and SMK Tunku Putra in Johor. | |
11 | YTM-GRG GREAT Project | N/A | 17 mental health campaigns | N/A | 146 students from 7 universities | The YTM-GRG GREAT Project serves as a catalyst for mental health awareness among college students, offering them hope and vital support to enhance their mental well-being. Noteworthy outcomes include the engagement of over 146 students from seven universities, with more than 16 students being chosen as Green Ribbon ambassadors. This impactful initiative has spurred the execution of over 17 ongoing physical and online campaigns dedicated to mental health advocacy. | |
12 | TMFS Mental Health Module | N/A | Mental health module | N/A | 314 students from 10 schools | The TMFS Mental Health Module stands as an educational endeavor aimed at instilling awareness in high school students about the significance of addressing mental health concerns. This initiative has yielded tangible outcomes, with 314 students from ten schools benefiting from the introduction to mental health modules. Notably, there was a 100% completion rate for the mental health online modules, which are now conveniently accessible through the STEM Portal. | |
13 | Sekolah Enuma | N/A | Digital learning platform | N/A | 640 students and 60 teachers from 8 schools | Through the collaboration with Enuma Inc and Teach for Malaysia, the Sekolah Enuma initiative spearheaded a groundbreaking digital learning platform to facilitate the comprehension of Bahasa Malaysia, English, and Mathematics. Notably, YTM emerged as the first funder to back the field test of the localized version of this innovative solution. The initiative's impact resonates as it reached a total of 640 students and engaged 60 teachers across eight schools situated in three distinct regions: Sabah, Sarawak, and Kuala Lumpur. | |
14 | PeKKa#BM | N/A | 32 educational modules | N/A | 7000 students and 400 teachers from 40 schools | Under the PeKKa#BM (Bahasa Malaysia Vocabulary Mastery) initiative, we embraced the endeavor to foster Bahasa Malaysia literacy at the primary school level by endorsing the PeKKa#BM Programme. This interactive learning platform is aligned with the advancement of digital technology in education, addressing the need for enhanced Bahasa Malaysia proficiency. This endeavor significantly contributes to equitable and quality learning, especially for students striving to master fundamental Bahasa Malaysia skills. The impact of this initiative is palpable, with 7,000 students and 400 teachers across 40 schools deriving benefits. As a testament to its efficacy, a total of 32 modules were successfully completed through the initiative. | |
15 | Empowering TM State Regulatory & Engagement (SRE) | N/A | 12 social projects | N/A | 17 new partners | Through the Empowering TM State Regulatory & Engagement (SRE) initiative, we strategically extended our support to underserved communities nationwide. This endeavor, embodied in the YTM-SRE Social Impact Project, encapsulates a notable impact achieved through dedicated efforts. A total of 12 social projects were initiated by SREs, fostering positive change and addressing pressing needs. This initiative also succeeded in forging connections, with the involvement of 17 new partners comprising NGOs, foundations, universities, schools, and social enterprises. | |
16 | YTM Social Impact Grant | N/A | 8 organisations awarded | N/A | 8 organisations | The inception of the YTM Social Impact Grant marked a pivotal step towards financing sustainable projects, while also inviting applications from NGOs and community partners. This initiative led to significant outcomes, with a total of 184 applications received from 120 organizations. Out of these, 54 were shortlisted, and ultimately, 8 projects/organizations emerged as recipients of the grant, effectively translating the initiative into tangible positive impact. | |
17 | YTM-SUK Kelantan Digitalpreneurship Programme | N/A | Educational programme | N/A | 93 entrepreneurs | Through a series of impactful initiatives, encompassing the YTM-SUK Kelantan Digitalpreneurship Programme, the YTM-UTP Asnaf Entrepreneur Go to Market Programme with Asnaf, and the YTM-KEMAS RAPIDE Digitalpreneur Programme, we've effectively empowered entrepreneurs. The cumulative impact of these initiatives is notable, with a total of 93 individuals, spanning across youth, asnaf, and women categories, having undergone training to enhance their entrepreneurial skills and prospects. | |
18 | YTM-JGSM Indigenous Community Enhancement Project | N/A | Upskilling programme | N/A | 3,000 orang asli | The YTM-JGSM Indigenous Community Enhancement Project, designed to uplift indigenous communities, has yielded substantial impact. A total of 3,000 Orang Asli individuals have reaped the benefits of upskilling and training through this initiative, underscoring its significant contribution to community empowerment and development. | |
19 | Enhancing Humanitarian Disaster Response & Preparedness | N/A | Humanitarian and Disaster Preparedness Training | N/A | 27,572 assisted | TM's commitment to enhancing humanitarian disaster response and preparedness through sustainable assistance, community empowerment, and leadership has resulted in noteworthy impact. A total of 27,572 community members affected by various crises have been provided assistance. Over 100 TMROVers have been equipped with Humanitarian and Disaster Preparedness Training, and 354 community members and local Government agencies have benefited from training via CBDRRM (Community-Based Disaster Risk Reduction and Management). Additionally, the initiative has identified 8 local NGOs to collaborate with SRE/TMROVers in addressing significant flood incidents in Kelantan and Terengganu during 2022. This collective effort underscores our dedication to fostering resilience and effective response mechanisms in times of adversity. | |
20 | Arts, Culture & Heritage (ACH) | N/A | 108 workshops and masterclasses | N/A | 162,836 beneficiaries | Arts, Culture & Heritage (ACH) We do this through digitalisation to future-proof cultural content while ensuring its accessibility to all. Throughout the year, we continued to invest in preserving our national heritage, while contributing to the development of arts and culture. Muzium Telekom Transformation, Art + Technology Talent Incubator, Placemaking, Digital Platform Total workshops/ masterclasses - 108 Total entrepreneurs benefitted from Telekom Museum Weekly Events (TEMU Weekends) - 340 Total PWDs impacted - 121 Total Partners - 145 Total visitors of Muzium Telekom - 96121 Thematic exhibition attendees - 66109 Total direct and indirect Income (Jobs*) created - 649 *Income and job creation for B40s, PPRs, PWDs, including employment and internships in event management, music, performing arts and film-making |
⬆️ – shows an increase monetarily or the number of beneficiaries from 2021 report
⬇️ – shows a decrease monetarily or the number of beneficiaries from 2021 report
1. The numerical value for total cash and in-kind giving was calculated based on individual monetary mentions in the Annual and Sustainability report.
2. The information above is derived from Telekom Malaysia Berhad’s 2022 Annual Report. Email correspondence was made between between 20 April – 3 August 2023 to seek further clarification, however, no reply was received.
Generous and meaningful corporate philanthropy
Encourage transparency and accountability for social and environmental matters
Spark discussions on the importance of corporate philanthropy
Receive monthly digest about jobs, news, and events. Promise, no spam!
You can unsubscribe anytime.
Wiki Impact is an online platform dedicated to the impact industry. We share stories and data on issues that matter, highlighting impact-driven organizations and changemakers on the ground. Now, everyone can experience the impact industry, get data to give effectively, and bring more fulfilment and purpose to life.