Petronas Gas Berhad (PGB) a prominent Gas Infrastructure and Centralized Utilities firm in Malaysia, is structured around four business divisions; Gas Processing, Gas Transportation, Regasification and Utilities. Furthermore, PGB is exploring novel avenues for expansion to ensure the ongoing fulfillment of the country’s energy requirements. Guided by 3 Sustainability Lenses – Sustained Value Generation, Beneficial Social Influence, Ethical Governance and Environmental Protection – PETRONAS is dedicated to a comprehensive sustainability agenda.
The net profit of Petronas Gas Berhad decreased in FY2022 to RM1.64 billion from RM1.98 billion during the previous financial year.
Petronas Gas Berhad reported a negative net profit growth year on year of -17.27%.
The Company’s dividend payout for the FY2022 amounts to RM1.42 billion.
Total cash contributions made by PGB during FY2022, was approximately RM25,000 based on their annual and sustainability report.
Total in-kind contributions made by PGB was worth approximately RM106,200. A large proportion of this giving was through donation initiatives during the fasting month to 700 families.
The total employee volunteer hours by Petronas Gas Berhad was not specified in their annual and sustainability report.
No. | Contribution | Based on previous yr | Cash Giving | In-kind Giving | Employee Volunteer Hours | Beneficiaries | |
---|---|---|---|---|---|---|---|
1 | Sayangi Sungai Latoh Programme | ⬆️ | N/A | Planted 764 trees | N/A | Environment | A five-year environmental conservation programme in collaboration with the Malaysian Nature Society (MNS). It aims to preserve and restore the ecosystem and related species within the Sungai Latoh area as well as prevent erosion along riverbank. As of 2022, a total of 9,625 mangrove samplings were planted since the initiative was introduced in 2018. In tandem with this, a comprehensive study on the habitat of the flora and fauna of Sungai Latoh has been undertaken by MNS experts, a local university as well as through syndication with the local authorities. PGB regularly monitor the survival and growth rate of the mangrove trees planted to ensure the success of the programme. As of 2022, a total of 9,234 mangrove trees have survived since 2018. 20 July 2022 - PGB planted 764 trees together with 733 plants with PGB-MNS MNU |
2 | Sayangi Pantai Kita Programme at Awana Kijal, Kemaman | N/A | Beach cleaning programme | 150 volunteers | Environment | A total of 150 participants comprising staff of PGB and DOE Kemaman together with the GPU leadership team did their bit for the community and environment by cleaning up some 7.5 km of the beach area at Awana Kijal. Aside from supporting the development of tourism in Terengganu through keeping the beaches clean, the initiative also focused on elevating employee wellbeing through physical activities. Altogether, some 730.8 kg of waste in the form of plastic bottles, tyres and polystyrene was collected by the programme’s participants. | |
3 | Sayangi Pantai Kita Programme at Pantai Kuala Kertih | N/A | Beach cleaning programme | 215 volunteers | Environment | 215 participants consisting of staff of GPS and TSET and their families together with teams from Geng Plastic Ija (GPI) came together for a beach plogging session to clean up the coastline at Pantai Kuala Kertih. The initiative helped to foster closer ties between GPS, TSET and GPI as well as their families. This exercise led to the collection of 215.45 kg of waste consisting of plastic bottles, polystyrene, and other waste materials. | |
4 | Sayangi Pantai Kita Programme at Pantai Balok | N/A | Beach cleaning programme | 200 volunteers | Environment | 200 GPS and TSET staff, 50 contractors and DOE Kemaman came together for a beach cleaning programme at Teluk Kalong in Kemaman aimed at conserving the coastal ecosystem. This initiative, which led to the collection of 300 kg of waste, underscores our people’s belief that PGB are responsible for the locations that the Group operates in. | |
5 | Supporting Oil Spill Response Training for Emergency Responders | N/A | Training initiative | N/A | Community | RGTSU collaborated with Malaysia Refining Company Sdn Bhd (MRCSB) to support DOE Melaka in organising oil spill response training for all new emergency responders. The training conducted by the Petroleum Industry of Malaysia Mutual Aid Group (PIMMAG) offered newly-appointed staff at the respective agencies the opportunity to both acquire theoretical knowledge on the strategic and tactical responses in the event of an oil spill, as well as to familiarise themselves with the related equipment. | |
6 | Sentuhan Kasih CNY 2022 | ⬆️ | N/A | Food hampers worth RM15.0k | N/A | 100 families | Saw PGB organising the contribution of food hampers to selected families at Pasir Gudang in preparation for the Chinese New Year festivities. The event, a collaborative effort with PETRONAS Southern Office (PSO) and Yayasan Pasir Gudang, was held at Majlis Bandaraya Pasir Gudang in February 2022. The giveaways amounting to RM15,000 benefitted 100 families and individuals chosen by Yayasan Pasir Gudang on the basis of their being in the B40 group or struggling to make ends meet. The recipients included individuals with severe illnesses and single parents |
7 | Sentuhan Kasih Aidilfitri 2022 | ⬆️ | N/A | Basic necessities worth RM91.2k | N/A | 700 families | Saw us contributing basic necessities during the fasting month to 700 families/individuals at seven different locations surrounding PGB’s key operations. The contributions amounting to RM91,200 positively impacted the communities at Johor (Segamat, Pasir Gudang and Pengerang), Melaka (Sg Udang), Negeri Sembilan (Seremban), Selangor (Shah Alam), Pahang (Kuantan), Terengganu (Kertih), Perak (Sitiawan), Kedah (Gurun) and Kuala Lumpur |
8 | Sentuhan Kasih Deepavali 2022 | ⬆️ | RM25.0k | N/A | N/A | 400 students | Saw our staff volunteers bringing cheer to those celebrating the Festival of Lights. The contributions amounting to RM25,000 benefited 400 students at SJKT Maha Ganesa Viddyasalai, Sitiawan. This included cash rewards gifted to 100 deserving students selected by the school. |
9 | PGB Young Professional Club (YPC) Educational Initiative at SMKBAS | N/A | Educational programme | N/A | 40 students | PGB acknowledge that education is highly important at all levels, especially for the younger generation. In August 2022, the PGB YPC rolled out the Discovery PETRONAS Programme to 40 local community students from SMK Badrul Alam Shah (SMKBAS). Through this educational initiative, the YPC sought to motivate the younger generation to strive to achieve their best in the field of education by sharing the most effective learning strategies. The programme did not stop there, as the PGB YPC went on to “adopt” the students as “brothers and sisters” to ensure the continuous connection between YPC members and the students | |
10 | PGB Mangrove Tree Educational Programme with SK Kongkong Laut | N/A | Educational programme | N/A | 100 students, 20 teachers | The Group continue to strengthen ties with the communities around Sungai Latoh in Johor through our ongoing collaboration with the Malaysia Nature Society (MNS) to rehabilitate mangrove trees in the area. In 2022, PGB collaborated with SK Kongkong Laut in the area to organise an educational programme for 100 students and 20 teachers. The programme aimed to inculcate awareness of the importance of preserving mangrove trees as a medium to stabilise the coastline among the younger generation. The programme which involved around 200 participants including PETRONAS staff, SK Kongkong Laut students and MNS staff, was well received by the students | |
11 | Recycling Collaboration with FELDA | N/A | 32 tonnes of spent perlite | N/A | Public | PGB have been collaborating with the Federal Land Development Authority (FELDA) under our 4R programme. This initiative sees us recycling the spent perlite generated from our cold box replacement activities during shutdowns as fertilizer to improve soil conditions and boost plant growth at FELDA. In 2022, PGB contributed approximately 32 tonnes of spent perlite to FELDA Kertih 5 instead of disposing this material at landfills. Through this initiative, PGB helped the FELDA community generate cost-savings amounting to RM41,000. PGB also received positive feedback from a FELDA Officer regarding the contribution of perlite to their workplace. | |
12 | Public Sustainability Awareness Events with the DOE | N/A | Sustainability events | N/A | Public | In 2022, PGB collaborated with the DOE in various states to organise the following sustainability events for the public: • Sambutan Hari Alam Sekitar in Terengganu: This state-level event saw the participation of the DOE Terengganu, the local Dungun community as well as industry players and NGOs. • Sambutan Hari Alam Sekitar in Pahang: This national-level event involved the participation of the DOE Malaysia, the local communities in Pahang as well as industry players and NGOs. These programmes aims to educate and inculcate an awareness of sustainability development and environmental protection among local communities. By doing so, PGB hope to reduce the impact of pollution on the environment so that the community’s well-being is preserved. | |
13 | Systemising Employee Volunteerism | N/A | N/A | Staff volunteers | 60 local hawkers | PGB actively encourage our employees to take the initiative to participate in CSR programmes and volunteer their time and effort. Staff are also encouraged to voluntarily organise and facilitate their own charitable events by leveraging the PGB myCareerX system developed by PETRONAS HRM. In October 2022, one of PGB’s staff took the initiative to collaborate with the Social Security Organisation (PERKESO) to educate 60 local hawkers at Sungai Ular, Kuantan on the benefits of subscribing to the Self-Employment Social Security Scheme (Skim Keselamatan Sosial Pekerjaan Sendiri or SKSPS). He was recognised for contributions to the community. |
⬆️ – shows an increase monetarily or the number of beneficiaries from 2021 report
⬇️ – shows a decrease monetarily or the number of beneficiaries from 2021 report
1. The numerical value for total cash and in-kind giving was calculated based on individual monetary mentions in the Annual and Sustainability report.
2. The information above is derived from Petronas Gas Berhad’s 2022 Annual and Sustainability Report. Email correspondence was made between between 20 April – 3 July 2023 to seek further clarification, however, no reply was received.
In FY2022, Petronas Gas Berhad observed a decrease in both cash giving to profit ratio and in-kind giving to profit ratio. The top focus area from the group’s giving is in Education where multiple training programmes were conducted for such as oil spill response training and sustainability awareness education. The largest portion of beneficiaries that were positively impacted by the Group’s giving initiatives were the Community at 44.4%. The Sentuhan Kasih programme largely benefited the Community especially during the festive season.
Generous and meaningful corporate philanthropy
Encourage transparency and accountability for social and environmental matters
Spark discussions on the importance of corporate philanthropy
Receive monthly digest about jobs, news, and events. Promise, no spam!
You can unsubscribe anytime.
Wiki Impact is an online platform dedicated to the impact industry. We share stories and data on issues that matter, highlighting impact-driven organizations and changemakers on the ground. Now, everyone can experience the impact industry, get data to give effectively, and bring more fulfilment and purpose to life.