PCG is the chemical arm of PETRONAS and one of the largest integrated chemicals producer in Southeast Asia, operating in the manufacturing, marketing and selling of a diversified range of petrochemicals.
PCG’s Sustainability Strategy aligns with the Group’s Two-Pronged Strategy built on three Pillars of Economic, Environmental and Social (EES) to catalyse economic performance, contribute to the green agenda and empower people & communities.
The Group’s economic contribution is supported by the three strategic areas of Operational Excellence, Commercial Excellence and Growth Delivery Excellence, which subsequently contributes to positive Environmental and Social impact.
Note:
No monetary value of cash giving or in-kind giving were specified by Petronas Chemicals Group Berhad.
PCG reported a record breaking Profit after Tax (PAT) of RM7.32 billion.
With a dividend payout ratio of 61%, the total payout amounted to RM4.48 billion.
Total cash contributions made by the Group during FY2021, was not elaborated in their annual and sustainability report.
The monetary amount worth of in-kind contributions made by PCG was not specified in their annual and sustainability report.
The total employee volunteer hours reported by Petronas Chemicals Group Berhad is 732 hours.
No. | Contribution | Cash Giving (RM) Cash giving is a form of monetary form of donation | In-kind giving In-kind giving is a form of donation in goods or services instead of cash such as donations of essential goods or medical supplies to beneficiaries | Employee Volunteer Hours The total volunteer hours and value from company employees involved in any form of initiative or giving (Volunteering value = Average Hourly Rate x Total Volunteering Hours) | Beneficiaries | |
---|---|---|---|---|---|---|
1 | Plastic, Sustainability & You Education (PSYE)' Programme | N/A | 9 webinar sessions | N/A | 130,000 attendees | PCG conducted 9 webinar sessions that aims to support NPE and educate the audience on sustainability and responsible plastic management. involving 130,000 teachers, students, government officers, industry players, the public and internal PETRONAS employees nationwide. |
2 | Safety programme | N/A | Safety education initiative | N/A | 2,400 schools | PCG delivered safety education via digital posters to secondary schools nationwide to encourage Safe Handling of Chemicals for School Programme (SHOC4School) that reached 2,400 schools to help increase the capabilities and skills in chemicals handling and first aid skills. |
3 | COVID-19 Relief Programme | N/A | Community relief drive, frontliner relief package and logistical assistance | N/A | 18,000 people | PCG executed the COVID-19 Relief Programme, a community relief drive at six PCG operation areas that focuses on the low-income group. The programme benefitted 6,000 families, protected frontliners via the Frontliner Relief Package, which provided face masks, personal protective equipment (PPE), gloves and others and also supported the national vaccination programme by lending logistical assistance to open a vaccination centre via the Pusat Pemberian Vaksin Relief Package. Altogether, 18,000 people benefited from the COVID-19 Relief Programme. |
4 | PCG Be Green programme | N/A | Recycling competition | N/A | Participants | The digital Be Green education programme was implemented and held a recycling competition at home to encourage community members to practise Reduce, Reuse and Recycle and support PCG’s overall business and NPE where 1.4 tonnes of recyclable waste was collected as part of the Be Green programme online competition. |
5 | ecoCare | N/A | 1,200 mangrove trees and 1,445 seedlings planted | N/A | Mangrove conservation | PCG increased the total number of mangrove trees and seedlings planted through the planting and education programme. This initiative is to preserve the natural environmental landscape and encourage volunteerism for nature that planted 1,200 mangrove trees and 1,445 seedlings planted. |
6 | ecoCare | N/A | Rehabilitated 14,000 m2 of land | N/A | Kertih river community | The ecoCare programme rehabilitated a total land area of more than 14,000 m2 within a span of 15 years for mangrove conservation for the Kertih river community to protect high biodiversity and ecologically sensitive areas. |
7 | Employee volunteer hours | N/A | N/A | 732 hrs | 295,000 reached | During FY2021, employees at PCG volunteered for a total of 732 hours. |
1. The numerical value for total cash and in-kind giving was not calculated due to lack of individual monetary mentions in the Annual and Sustainability report.
2. The information above is derived from Petronas Chemicals Group Berhad’s 2021 Annual and Sustainability Report. Email correspondence was made between between 8 July – 3 August 2022 to seek further clarification, however no reply was received.
Generous and meaningful corporate philanthropy
Encourage transparency and accountability for social and environmental matters
Spark discussions on the importance of corporate philanthropy
Receive monthly digest about jobs, news, and events. Promise, no spam!
You can unsubscribe anytime.
Wiki Impact is an online platform dedicated to the impact industry. We share stories and data on issues that matter, highlighting impact-driven organizations and changemakers on the ground. Now, everyone can experience the impact industry, get data to give effectively, and bring more fulfilment and purpose to life.